Nutrients | Per 100 g | One Biscuit (12 g) |
---|---|---|
Energy | 467 Kcal | 56 Kcal |
Carbohydrates | 55.3 g | 6.6 g |
Protein | 2.4 g | 0.3 g |
Fat | 26.2 g | 3.1 g |
Dietary Fiber | 3.2 g | 0.4 g |
₹55.00
(Inclusive of all taxes)
ಪ್ರೋಟೀನ್ ಫ್ರೀ ಮತ್ತು ಲೋ ಪ್ರೋಟೀನ್ ಪದಾರ್ಥಗಳಿಂದ (ಸ್ಟಾರ್ಚ್) ತಯಾರಿಸಲ್ಪಟ್ಟಿದೆ, ಲೋ ಪ್ರೋಟೀನ್ ಆಹಾರದ ಅಗತ್ಯವಿರುವ ಮೆಟಬಾಲಿಕ್ ಡಿಸಾರ್ಡರ್ ವಿಶೇಷವಾಗಿ ರೂಪಿಸಲಾಗಿದೆ.
ಉತ್ಪನ್ನ ವಿವರ
Weight: 100 Gram
Nutrients | Per 100 g | One Biscuit (12 g) |
---|---|---|
Energy | 467 Kcal | 56 Kcal |
Carbohydrates | 55.3 g | 6.6 g |
Protein | 2.4 g | 0.3 g |
Fat | 26.2 g | 3.1 g |
Dietary Fiber | 3.2 g | 0.4 g |
Amino Acid Profile | Per 100 g | One Biscuit (12 g) |
---|---|---|
Histidine | 25.9 mg | 3.1 mg |
Isoleucine | 43.1 mg | 5.2 mg |
Leucine | 136.3 mg | 16.4 mg |
Lysine | 29 mg | 3.5 mg |
Methionine | 19.8 mg | 2.4 mg |
Cystine | 15.7 mg | 1.9 mg |
Phenylalanine | 62.4 mg | 7.5 mg |
Threonine | 36.4 mg | 4.4 mg |
Tryptophan | 13 mg | 1.6 mg |
Valine | 56.6 mg | 6.7 mg |
Alanine | 100.4 mg | 12 mg |
Arginine | 50.3 mg | 6 mg |
Aspartic acid | 84.3 mg | 10.1 mg |
Glutamic acid | 291.5 mg | 34.9 mg |
Glycine | 39.5 mg | 4.7 mg |
Proline | 91.8 mg | 11 g |
Serine | 52.5 mg | 6.3 mg |
Tyrosine | 43.4 mg | 5.2 mg |
Edible vegetable fat (Interesterified vegetable fat), Sugar, Rice flour, Jowar flour, Arrow root starch, Pregelatinized starch, Refined wheat flour, Inulin, Pineapple flavour, Sodium bicarbonate, Salt & Gluten.
ಒಂದು ವರ್ಷ ಮೇಲ್ಪಟ್ಟ ಮಕ್ಕಳಿಗೆ
ಉತ್ಪಾದನಾ ದಿನಾಂಕದಿಂದ 6 ತಿಂಗಳವರೆಗೆ
Only logged in customers who have purchased this product may leave a review.
© Created by Standard Touch | Powered by Pristine Organics
Reviews
მიმოხილვები ჯერ არ არის.