Nutrients | Per 100 g |
---|---|
Energy | 385 Kcal(1686 KJ) |
Carbohydrate | 65 g |
Protein | 15 g |
Fat | 5 g |
Omega 3 fatty acid | 600 mg |
Soluble Fiber | 5 g |
Probiotics | 3×10⁹ cfu |
Minerals | |
---|---|
Calcium | 600.0 mg |
Phosphorous | 600.0 mg |
Potassium | 700 mg |
Sodium | 350 mg |
Chloride | 250 mg |
Maganesium | 150.0 mg |
Iron | 34 mg |
Zinc | 4.5 mg |
Copper | 2 mcg |
Manganese | 2 mcg |
Chromium | 200 mcg |
Selenium | 70.0 mcg |
Molybdenum | 35.0 mcg |
Zeaxanthin | 10.0 mg |
Ashwaghandha | 100.0 mg |
Grape Seed Extract | 25.0 mg |
Reviews
მიმოხილვები ჯერ არ არის.