Nutrients | Per 100 g |
---|---|
Energy | 349 Kcal |
Protein | 22 g |
Trans Fat | 3 g |
Saturated Fatty Acid | 0.6 g |
Monounsaturated Fatty Acid | 0.7 g |
Polyunsaturated Fatty Acid | 1.7 g |
DHA | 40 mg |
Alpha-Linolenic Acid | 120 mg |
Inulin | 5 g |
Carbohydrates | 63.6 g |
Of which Sugar | 0 g |
Resistant Starch | 10 g |
Vitamins | |
---|---|
Vitamin A | 550 mcg |
Vitamin D | 10 mcg |
Vitamin E | 10 mg |
Vitamin C | 80 mg |
Thiamine | 0.78 mg |
Riboflavin | 0.66 mg |
Niacin | 10.2 mg |
Vitamin B6 | 0.6 mg |
Folic acid | 150 mg |
Vitamin B12 | 1.2 mg |
Reviews
მიმოხილვები ჯერ არ არის.