Nutrients | Per 100 g |
---|---|
Energy | 487 Kcal |
Protein | 15 g |
Protein Equivalent | 12.5 g |
Carbohydrate | 53 g |
Fat | 25 g |
Amino acids | |
---|---|
L-Histidine | 750 mg |
L-Isoleucine | 1100 mg |
L-Leucine | 1750 mg |
L-Lysine | 1500 mg |
L-Methionine | 300 mg |
L-Cystine | 350 mg |
L-Phenylalanine | 1000 mg |
L-Threonine | 1000 mg |
L-Tryptophan | 350 mg |
L-Tyrosine | 1100 mg |
L-Valine | 1500 mg |
L-Arginine | 750 mg |
L-Alanine | 750 mg |
L- Aspartic acid | 1500 mg |
L- Glutamic acid | – |
Glycine | 450 mg |
L-Proline | 1750 mg |
L-Serine | 1500 mg |
Glutamine | – |
Reviews
მიმოხილვები ჯერ არ არის.