Nutrients | Per 100 g |
---|---|
Energy | 403 Kcal(1686 KJ) |
Protein | 15 g |
Carbohydrate | 69.5 g |
Fat | 7.5 g |
Omegha 3 fatty acid | 100.0 mg |
Sugar | 0.15 g |
Omegha 3 fatty acid | 5 g |
₹270.00
Weight: 300 Gram
Nutrients | Per 100 g |
---|---|
Energy | 403 Kcal(1686 KJ) |
Protein | 15 g |
Carbohydrate | 69.5 g |
Fat | 7.5 g |
Omegha 3 fatty acid | 100.0 mg |
Sugar | 0.15 g |
Omegha 3 fatty acid | 5 g |
Vitamins | |
---|---|
Vitamin A | 540 mcg |
Vitamin D | 6.0 mcg |
Vitamin E | 5.0 mg |
Vitamin C | 50.0 mg |
Thiamine (B1) | 0.6 mg |
Riboflavin (B2) | 0.6 mg |
Niacin | 6.0 mg |
Panthothenic acid | 1.6 mg |
Pyridoxine | 0.6 mg |
Biotin | 25.0 mg |
Folic acid | 36.0 mcg |
Minerals | |
---|---|
Calcium | 300.0 mg |
Phosphorous | 400.0 mg |
Potassium | 500 mg |
Maganesium | 70.0 mg |
Copper | 280 mcg |
Iodine | 95.0mcg |
Selenium | 12.0 mcg |
Sodium | 100 mg |
Iron | 8 mg |
Zinc | 2.5 mg |
Milk Solids, Organic Wheat, Organic Finger Millet, Organic Rice, Organic Foxtail Millet, Organic Little Millet, Organic Sugar, Organic Kodo Millet, Organic Banana Powder, Salt, Vitamins and Minerals, Alpha Amylase.
Contains Wheat and Milk.
On opening the pack immediately transfer into a clean, airtight and dry container along with the pouch. Always close lid tightly after every use. After opening use the contents within one month. Retain the feeding instructions.
Best before 12 months from the date of manufacture
₹250.00
₹265.00
© Created by Standard Touch | Powered by Pristine Organics
Uma V –
This tastes so good! My baby loves it….!
rajeevspai (verified owner) –
This is a great food for babies to supplement their diet with high nutrition from millets and banana. We have been giving this feed to our grand daughter for the last one year and she loves it. Thanks Pristine.
Dheeraj Bapat (verified owner) –
Nutritious health product for baby.