Nutrients | Per 100 g |
---|---|
Energy | 403 Kcal(1686 KJ) |
Protein | 15 g |
Carbohydrate | 69.0 g |
Fat | 7.5 g |
Omega 3 fatty acid | 100.0 mg |
Trans fatty acids | 0.15 mg |
Sugar | 5 g |
₹280.00
(Inclusive of all taxes)
Weight: 300 Gram
Eligible for free shipping
Nutrients | Per 100 g |
---|---|
Energy | 403 Kcal(1686 KJ) |
Protein | 15 g |
Carbohydrate | 69.0 g |
Fat | 7.5 g |
Omega 3 fatty acid | 100.0 mg |
Trans fatty acids | 0.15 mg |
Sugar | 5 g |
Vitamins | |
---|---|
Vitamin A | 540 mcg |
Vitamin D | 6.0 mcg |
Vitamin E | 5.0 mg |
Vitamin C | 50.0 mg |
Thiamine (B1) | 0.6 mg |
Riboflavin (B2) | 0.6 mg |
Niacin | 6.0 mg |
Panthothenic acid | 1.6 mg |
Pyridoxine | 0.6 mg |
Biotin | 25 mcg |
Folic acid | 36.0 mcg |
Minerals | |
---|---|
Calcium | 300.0 mg |
Phosphorous | 400.0 mg |
Potassium | 500 mg |
Magnesium | 70.0 mg |
Copper | 280 mcg |
Iodine | 95.0mcg |
Selenium | 12.0 mcg |
Sodium | 100 mg |
Iron | 8 mg |
Zinc | 2.5 mg |
India’s 1st Organic Baby food. Baby cereal made with organic ingredients.
For the age group: 6 months- 24 months
No added artificial colours, flavours and preservatives
Pre -cooked and easily digestible
Contains Wheat, Milk
Important notice: Mother’s milk is the best for your baby.
On opening the pack immediately transfer into a clean, airtight and dry container along with the pouch. Always close lid tightly after every use. After opening use the contents within one month. Retain the feeding instructions..
Best before 12 months from the date of manufacture
Organic Wheat, Milk solids, Organic Sugar, Salt, Vitamins and Minerals, Alpha Amylase.
Only logged in customers who have purchased this product may leave a review.
© Created by Standard Touch | Powered by Pristine Organics
Shreya G –
Me and my baby really like this one!