Nutrients | Per 100 g |
---|---|
Energy | 535 Kcal |
Protein | 0 g |
Carbohydrate | 55 g |
Fat | 35 g |
₹850.00
Weight: 400 Gram
Description:
Standard Dilution:
Precautions:
Nutrients | Per 100 g |
---|---|
Energy | 535 Kcal |
Protein | 0 g |
Carbohydrate | 55 g |
Fat | 35 g |
Vitamins | |
---|---|
Vitamin A | 2000 IU |
Vitamin D | 400 IU |
Vitamin E | 15 IU |
Vitamin K | 25 mcg |
Thiamine (B1) | 1.3 mcg |
Riboflavin (B2) | 1.2 mcg |
Vitamin B6 | 1.2 mcg |
Vitamin B12 | 2 mcg |
Niacin | 8 mcg |
Folic Acid | 150 mcg |
Pantothenic Acid | 2 mcg |
Biotin | 25 mcg |
Vitamin C | 50 mg |
Choline | 100 mg |
Inositol | 100 mg |
Taurine | 35 mg |
Carnitine | 60 mg |
Minerals | |
---|---|
Calcium | 700 mg |
Phosphorous | 500 mg |
Maganesium | 75 mg |
Iron | 12 mg |
Zinc | 5.5 mg |
Manganese | 2000 mcg |
Copper | 1000 mcg |
Iodine | 90 mcg |
Selenium | 55 mcg |
Sodium | 300 mcg |
Potassium | 700 mg |
Chloride | 400 mcg |
Molybdenum | 10 mcg |
Chromium | 20 mcg |
Maltodextrin, Vegetable fat, Corn starch, Sugar, Soy Lecithin, Tocopheryl acetate, Ascorbyl palmitate, Minerals and Vitamins.
For use in the dietary management of Amino Acid Metabolic Disorder. Should be used under the supervision of doctor or physician
Store in cool and dry place away from strong odour and sunlight. Keep the lid tightly closed.
Flavours | Chocolate, Unflavoured, Vanilla |
---|
Only logged in customers who have purchased this product may leave a review.
© Created by Standard Touch | Powered by Pristine Organics
aejaz Ali –
Nice