Nutrient | Per 100g |
---|---|
Energy | 370 kcal |
Protein | 82 g |
Carbohydrates | 3.9 g |
Of which sugar* | 0 g |
Fat | 3 g |
Balance HP is a protein supplement for adults that helps in building up the immunity
• Builds, strengthens and improves Immunity
• Contains Glutamine
83% Protein
•No color, preservative or flavour added
Natural flavour
₹450.00
Nutrient | Per 100g |
---|---|
Energy | 370 kcal |
Protein | 82 g |
Carbohydrates | 3.9 g |
Of which sugar* | 0 g |
Fat | 3 g |
Amino Acids | |
---|---|
L-Leucine | 6880 mg |
L-Phenylalanine | 3435 mg |
L-Tyrosine | 3435 mg |
L-Lysine | 5370 mg |
L-Isoleucine | 4010 mg |
L-Valine | 3850 mg |
L-Threonine | 3300 mg |
L-Methionine | 2465 mg |
L-Histidine | 1990 mg |
L-Tryptophan | 1155 mg |
L-Glutamine | 500 mg |
Vitamins | |
---|---|
Vitamin A | 1000 mcg |
Beta-carotene | 9.8 mg |
Vitamin D | 10 mcg |
Vitamin E | 7.5 mg |
Vitamin C | 40 mg |
Thiamine | 3 mg |
Riboflavin | 3 mg |
Niacin | 40 mg |
Pantothenic acid | 25 mg |
Vitamin B6 | 3 mg |
Folic acid | 500 mcg |
Vitamin B12 | 2 mcg |
Biotin | 150 mcg |
Minerals | |
---|---|
Calcium | 750 mg |
Phosphorous | 350 mg |
Potassium | 85 mg |
Sodium | 950 mg |
Iron | 50 mg |
Manganese | 5 mg |
Zinc | 4.5 mg |
Chromium | 65 mcg |
Selenium | 35 mcg |
Copper | 0.8 mg |
Other Nutrients | |
---|---|
Inositol | 250 mg |
Carnitine | 70 mg |
Taurine | 37.5 mg |
Soya protein isolate, Milk solids, Soy lecithin, Vitamins, Minerals, Methyl glutamine, Inositol, Taurine, Carnitine, Beta carotene & Organic ginger extract.
Mix two tablespoons of Balance-HP with little luke warm water or milk to make a smooth paste. Add 150ml of luke warm water or milk to this paste, stir well and serve
Best before 18 months from the date of manufacture
© Created by Standard Touch | Powered by Pristine Organics
Reviews
There are no reviews yet.