Nutrient | Per 100g |
---|---|
Energy | 440.0 kcal |
Protein | 21 g |
Fat | 15.0 g |
Saturated fat | 7.945 g |
Monounsaturated fat | 4.885 g |
Poly unsaturated fat | 2.130 g |
Trans fat | 0.000 g |
Cholesterol | 0.030 g |
Carbohydrate | 55.00 g |
Sugar | 26.61 g |
Fructo – Oligosaccharides | 2.000 g |
Probiotics | 3 x 109 cfu |
Carnitine | 150.0 mg |
Inositol | 100.0 mg |
Taurine | 100.0 mg |
Reviews
There are no reviews yet.