Nutrient | Per 100g |
---|---|
Energy | 342 kcal |
Protein | 8.9 g |
Carbohydrate | 72.3 g |
Dietary fiber | 12.5 g |
Fat | 1.9 g |
₹140.00
Browntop millet flour is used in the traditional food preparations in few parts of Karnataka.
Weight: 500 g
Nutrient | Per 100g |
---|---|
Energy | 342 kcal |
Protein | 8.9 g |
Carbohydrate | 72.3 g |
Dietary fiber | 12.5 g |
Fat | 1.9 g |
Only logged in customers who have purchased this product may leave a review.
₹140.00
₹84.00
© Created by Standard Touch | Powered by Pristine Organics
smartdairyfarms (verified owner) –
Excellent
Pristine Organics –
Thank you.