Nutrients | Per 100 g |
---|---|
Energy | 445 kcal |
Protein | 23.3 g |
Carbohydrate | 33.6 g |
Total Fat | 23.7 g |
of which omega 3 | 32.18% |
Dietary Fiber | 8.3 g |
₹55.00
Garden cress seeds are one of the omega rich seeds that has a galactogogue property
Nutrients | Per 100 g |
---|---|
Energy | 445 kcal |
Protein | 23.3 g |
Carbohydrate | 33.6 g |
Total Fat | 23.7 g |
of which omega 3 | 32.18% |
Dietary Fiber | 8.3 g |
Best before 12 months from the date of packaging
Only logged in customers who have purchased this product may leave a review.
₹95.00
© Created by Standard Touch | Powered by Pristine Organics
Reviews
There are no reviews yet.