Nutrients | Per 100 g | Per serving (40 g) |
---|---|---|
Energy | 493 Kcal | 197 Kcal |
Carbohydrates | 45 g | 18 g |
of which sugar | 0 g | 0 g |
Dietary fiber | 10 g | 4 g |
Total Fat | 25 g | 10 g |
MCT | 12.5 g | 5 g |
PUFA | 10 g | 4 g |
Linoleic acid | 7 g | 2.8 g |
Linolenic acid | 3 g | 1.2 g |
Total Protein | 22 g | 8.8 g |
Standard Touch (verified owner) –
Nice
Bhavana Jain (verified owner) –
My father has recently used this product and he found it very nice. We have further ordered 5 more of this product. It is useful for people who have kidney dialysis and helps in good digestion.
Pristine Organics –
Glad that your father found it useful. Keep coming back.