Nutrients | Per 100 g |
---|---|
Energy | 535 Kcal |
Protein | 0 g |
Carbohydrate | 70 g |
Fat | 25 g |
₹975.00
Weight: 400 Gram
Description:
Standard Dilution:
Precautions:
Nutrients | Per 100 g |
---|---|
Energy | 535 Kcal |
Protein | 0 g |
Carbohydrate | 70 g |
Fat | 25 g |
Vitamins | |
---|---|
Vitamin A | 1305 IU |
Vitamin D | 348 IU |
Vitamin E | 6.9 IU |
Vitamin K | 37.2 mcg |
Thiamine (B1) | 0.5 mg |
Riboflavin (B2) | 0.5 mg |
Vitamin B6 | 0.5 mg |
Vitamin B12 | 1.2 mcg |
Niacin | 2.2 mg |
Folic Acid | 55 mcg |
Pantothenic Acid | 2.8 mg |
Biotin | 18.2 mcg |
Vitamin C | 49 mg |
Choline | 90 mg |
Inositol | 100 mg |
Taurine | 50 mg |
Carnitine | 20 mg |
Minerals | |
---|---|
Calcium | 410 mg |
Phosphorous | 300 mg |
Maganesium | 58 mg |
Iron | 8.1 mg |
Zinc | 5.7 mg |
Manganese | 0.43 mcg |
Copper | 0.43 mcg |
Iodine | 83 mcg |
Selenium | 15.5 mcg |
Sodium | 191 mg |
Potassium | 501 mg |
Chloride | 355 mg |
Molybdenum | 12 mcg |
Chromium | 13.8 mcg |
Dried glucose syrup, Maltodextrin, Vegetable oil, Vitamins and Minerals
For use in the dietary management of Non-ketotic Hyperglycemia. Should be used under the supervision of doctor or physician.
Store in cool and dry place away from strong odour and sunlight. Keep the lid tightly closed.
Flavours | Chocolate, Unflavoured, Vanilla |
---|
Only logged in customers who have purchased this product may leave a review.
₹1,100.00
© Created by Standard Touch | Powered by Pristine Organics
aejaz Ali –
Awesome Product