Nutrients | Per 100 g |
---|---|
Energy | 330 kcal |
Protein | 20.7 g |
Carbohydrate | 1.0 g |
Total Fat | 32.8g |
of which omega 3 | 21% |
Dietary Fiber | 41.2g |
₹145.00
Chia seed is one of the omega rich seeds that provide the high amount of dietary fiber
Weight: 100 Gram
Nutrients | Per 100 g |
---|---|
Energy | 330 kcal |
Protein | 20.7 g |
Carbohydrate | 1.0 g |
Total Fat | 32.8g |
of which omega 3 | 21% |
Dietary Fiber | 41.2g |
Best before 12 months from the date of packaging
Only logged in customers who have purchased this product may leave a review.
₹95.00
© Created by Standard Touch | Powered by Pristine Organics
Reviews
There are no reviews yet.