Nutrient | Per 100g |
---|---|
Energy | 520 Kcal |
Protein | 23.65 g |
carbohydrates | 17.27 g |
Fat | 39.63 g |
Dietary fiber | 10.38 g |
₹235.00
Groundnut also known as peanut, is a major oil seed crop in India
Weight: 1 Kg
Nutrient | Per 100g |
---|---|
Energy | 520 Kcal |
Protein | 23.65 g |
carbohydrates | 17.27 g |
Fat | 39.63 g |
Dietary fiber | 10.38 g |
₹175.00 ₹170.00
© Created by Standard Touch | Powered by Pristine Organics