Nutrient | Per 100g |
---|---|
Energy | 303 Kcal |
Protein | 20.43 g |
Carbohydrates | 48.93 g |
Fat | 1.9 g |
Dietary fiber | 17 g |
₹44.00
Also known as Matar. Included in a side dish or part of the main meal. Enjoyed in matar paneer, soups and more
Weight: 500gm
Nutrient | Per 100g |
---|---|
Energy | 303 Kcal |
Protein | 20.43 g |
Carbohydrates | 48.93 g |
Fat | 1.9 g |
Dietary fiber | 17 g |
© Created by Standard Touch | Powered by Pristine Organics
Reviews
There are no reviews yet.