NUTRITION VALUE
Nutrition Information | Unit | Per 100 g | Per liter |
ENERGY | kcal | 476 | 685 |
KJ | 1992 | 2868 | |
PROTEIN | g | 15 | 22 |
0 | |||
Nucleotides | mg | 23.5 | 34 |
CARBOHYDRATE | g | 59 | 85 |
TOTAL FAT | g | 20 | 29 |
Milk Fat | g | 12 | 17 |
Saturated fatty acids (SFA) | g | 8 | 12 |
Monounsaturated fatty acids (MUFA) | g | 8.5 | 12 |
Polyunsaturated fatty acids (PUFA) | g | 3 | 4 |
Omega – 6 | g | 3.5 | 5 |
Omega – 3 | mg | 400 | 576 |
Arachidonic acid (ARA) | mg | 50 | 72 |
Docosahexaenoic acid (DHA) | mg | 50 | 72 |
Cholesterol | mg | 23 | 33 |
trans fat | 0 | ||
MINERALS | |||
CALCIUM | mg | 500 | 720 |
PHOSPHOROUS | mg | 300 | 432 |
CHLORIDE | mg | 350 | 504 |
MAGNESIUM | mg | 46 | 66 |
COPPER | mcg | 370 | 533 |
ZINC | mg | 3.8 | 5 |
SELENIUM | mcg | 14 | 20 |
SODIUM | mg | 208 | 300 |
POTASSIUM | mg | 520 | 749 |
MANGANESE | mcg | 45 | 65 |
IRON | mg | 6.8 | 10 |
IODINE | mcg | 90 | 130 |
VITAMINS | |||
VITAMIN A | mcg | 500 | 720 |
VITAMIN C | mg | 60 | 86 |
VITAMIN D | mcg | 9 | 13 |
VITAMIN E | mg | 4 | 6 |
VITAMIN K | mcg | 18 | 26 |
THIAMINE | mg | 0.48 | 0.7 |
RIBOFLAVIN | mg | 0.8 | 1.2 |
NIACIN | mg | 6 | 8.6 |
PANTHOTHENIC ACID | mg | 3 | 4 |
FOLIC ACID | mcg | 48 | 69 |
VITAMIN B6 | mg | 0.35 | 0.5 |
BIOTIN | mcg | 15 | 22 |
VITAMIN B12 | mcg | 0.6 | 1 |
CHOLINE | mg | 30 | 43 |
TAURINE | mg | 58 | 84 |
L-CARNITINE | mg | 8.5 | 12 |
Reviews
There are no reviews yet.