NUTRITION INFORMATION | UNIT | Per 100g | Per litre |
ENERGY | kcal | 453 | 652 |
kJ | 1895 | 2729 | |
PROTEIN | g | 10.5 | 15 |
Carbohydrate | g | 60.0 | 86 |
TOTAL FAT | g | 19.0 | 27 |
MILK FAT | g | 12.0 | 17 |
Saturated Fatty acid (SFA) | g | 10.7 | 15 |
Mono unsaturated fatty acid (MUFA) | g | 3.3 | 5 |
Polyunsaturated fatty acids (PUFA) | g | 3.7 | 5 |
Omega – 6 | g | 3.4 | 5 |
Omega – 3 | mg | 289.0 | 416 |
Docosahexaenoic acid (DHA) | mg | 55.0 | 79 |
Cholesterol | mg | 25.0 | 36 |
MINERALS | 0 | ||
CALCIUM | mg | 315.0 | 454 |
PHOSPHOROUS | mg | 157.5 | 227 |
CHLORIDE | mg | 262.5 | 378 |
MAGNESIUM | mg | 31.5 | 45 |
COPPER | mg | 0.3 | 0.42 |
ZINC | mg | 2.6 | 3.8 |
SELENIUM | mcg | 14.7 | 21 |
SODIUM | mg | 178.5 | 257 |
POTASSIUM | mg | 493.5 | 711 |
MANGANESE | mcg | 55.7 | 80 |
IRON | mg | 5.3 | 7.6 |
IODINE | mcg | 77.7 | 112 |
VITAMINS | |||
VITAMIN A | mcg RE | 409.5 | 590 |
VITAMIN C | mg | 52.5 | 76 |
VITAMIN D | mcg | 5.5 | 8 |
VITAMIN E | mg | 3.5 | 5 |
VITAMIN K | mcg | 15.8 | 23 |
THIAMINE | mg | 0.4 | 0.5 |
RIBOFLAVIN | mg | 0.7 | 1 |
NIACIN | mg | 3.8 | 5 |
PANTHOTHENIC ACID | mg | 2.2 | 3 |
FOLIC ACID | mcg | 42.0 | 60 |
VITAMIN B6 | mg | 0.4 | 0.6 |
BIOTIN | mcg | 13.1 | 19 |
VITAMIN B12 | mcg | 0.7 | 1 |
CHOLINE | mg | 51.5 | 74 |
TAURINE | mg | 33.6 | 48 |
L-CARNITINE | mg | 6.2 | 9 |
Reviews
There are no reviews yet.